<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataTeknika</title>
	<atom:link href="http://datateknika.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://datateknika.com</link>
	<description>The Technical Data Storage</description>
	<lastBuildDate>Sat, 05 Dec 2009 04:05:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VALVE</title>
		<link>http://datateknika.com/2009/11/valve/</link>
		<comments>http://datateknika.com/2009/11/valve/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PIPING SYSTEM]]></category>
		<category><![CDATA[VALVE]]></category>

		<guid isPermaLink="false">http://datateknika.com/?p=516</guid>
		<description><![CDATA[VALVE
A valve is a device that regulates the flow of a fluid (gases, fluidized solids, slurries, or liquids) by opening, closing, or partially obstructing various passageways. Valves are technically pipe fittings, but are usually discussed as a separate category.
Valves are also found in the human body. For example, there are several which control the flow [...]]]></description>
		<wfw:commentRss>http://datateknika.com/2009/11/valve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIPE TABLE, NOMINAL PIPE SIZE (NPS), NOMINAL DIAMETRE (DN)</title>
		<link>http://datateknika.com/2009/11/nominal-pipe-size-nps-nominal-diametre-dn/</link>
		<comments>http://datateknika.com/2009/11/nominal-pipe-size-nps-nominal-diametre-dn/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 06:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PIPING SYSTEM]]></category>
		<category><![CDATA[nps table]]></category>
		<category><![CDATA[pipe table]]></category>
		<category><![CDATA[sch 40s table]]></category>

		<guid isPermaLink="false">http://datateknika.com/?p=502</guid>
		<description><![CDATA[The size of pipes, fittings, flanges and valves are often given in inches as NPS &#8211; Nominal Pipe Size, or in metric units as DN &#8211; &#8220;Diametre Nominal&#8221;
Based on the NPS and schedule of a pipe, the pipe outside diameter (OD) and wall thickness can be obtained from reference tables such as those below, which [...]]]></description>
		<wfw:commentRss>http://datateknika.com/2009/11/nominal-pipe-size-nps-nominal-diametre-dn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbook of Energy Engineering</title>
		<link>http://datateknika.com/2009/11/handbook-of-energy-engineering/</link>
		<comments>http://datateknika.com/2009/11/handbook-of-energy-engineering/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[energy engineering]]></category>
		<category><![CDATA[Handbook]]></category>

		<guid isPermaLink="false">http://datateknika.com/?p=439</guid>
		<description><![CDATA[Format : PDF
Hal: 485 pages
Size: 57.4 MB
Handbook of Energy Engineering




]]></description>
		<wfw:commentRss>http://datateknika.com/2009/11/handbook-of-energy-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sense of Data &#8211; A Practical Guide to Exploratory Data Analysis and Data Mining</title>
		<link>http://datateknika.com/2009/08/making-sense-of-data-a-practical-guide-to-exploratory-data-analysis-and-data-mining/</link>
		<comments>http://datateknika.com/2009/08/making-sense-of-data-a-practical-guide-to-exploratory-data-analysis-and-data-mining/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STATISTICS]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Exploratory Data Analysis]]></category>
		<category><![CDATA[Neural networks]]></category>

		<guid isPermaLink="false">http://datateknika.com/?p=299</guid>
		<description><![CDATA[DATA:
File Format: PDF
Size: 4.7MB
Pages: 293
Making Sense of Data &#8211; A Practical Guide to Exploratory Data Analysis and Data Mining
By Glenn J. Myatt
CONTENTS
Preface xi
1. Introduction 1
1.1 Overview 1
1.2 Problem de.nition 2
1.3 Data preparation 2
1.4 Implementation of the analysis 2
1.5 Deployment of the results 5
1.6 Book outline 5
1.7 Summary 7
1.8 Further reading 7
2. Definition 8
2.1 Overview 8
2.2 [...]]]></description>
		<wfw:commentRss>http://datateknika.com/2009/08/making-sense-of-data-a-practical-guide-to-exploratory-data-analysis-and-data-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics Engineering &#8211; Robot Builders Guide</title>
		<link>http://datateknika.com/2009/08/robotics-engineering-robot-builders-guide/</link>
		<comments>http://datateknika.com/2009/08/robotics-engineering-robot-builders-guide/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ROBOTICS]]></category>
		<category><![CDATA[Robot Builders]]></category>
		<category><![CDATA[Robotics Engineering]]></category>
		<category><![CDATA[Robotics Guide]]></category>

		<guid isPermaLink="false">http://datateknika.com/?p=290</guid>
		<description><![CDATA[DATA:
File Format : PDF
Size: 5.2 MB
Pages: 258
Robotics Engineering &#8211; Robot Builders Guide
Table of Content
1 Assembly Manual 
1.1 Electronic Assembly Technique
1.1.1 Soldering Technique
1.1.2 Desoldering Technique
1.1.3 Component Types and Polarity
1.1.4 Component Mounting
1.1.5 Component Value Markings
1.2 The Microprocessor Board
1.2.1 Assembling the Microprocessor Board
1.2.2 Testing the Microprocessor Board
1.2.3 After Board Checkout
1.3 The Expansion Board
1.3.1 Assembling the Expansion Board
1.3.2 Testing [...]]]></description>
		<wfw:commentRss>http://datateknika.com/2009/08/robotics-engineering-robot-builders-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Mechanisms and Mechanical Devices Illustrated</title>
		<link>http://datateknika.com/2009/07/robot-mechanisms-and-mechanical-devices-illustrated/</link>
		<comments>http://datateknika.com/2009/07/robot-mechanisms-and-mechanical-devices-illustrated/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ROBOTICS]]></category>
		<category><![CDATA[Mechanical Devices]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robot Mechanisms]]></category>

		<guid isPermaLink="false">http://datateknika.com/?p=282</guid>
		<description><![CDATA[FILE FORMAT : PDF
SIZE : 6.6MB
PAGES: 337
Robot Mechanisms and Mechanical Devices Illustrated
By Laxxuss, Science, AI, Engineering, Electronics
Contents
Introduction xi
Acknowledgments xxxv
Chapter 1 Motor and Motion Control Systems 1
Introduction 3
Merits of Electric Systems 4
Motion Control Classification 5
Closed-Loop System 5
Trapezoidal Velocity Profile 7
Closed-Loop Control Techniques 8
Open-Loop Motion Control Systems 9
Kinds of Controlled Motion 9
Motion Interpolation 10
Computer-Aided Emulation 10
Mechanical Components [...]]]></description>
		<wfw:commentRss>http://datateknika.com/2009/07/robot-mechanisms-and-mechanical-devices-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploratory Data Analysis Engineering Statistics Handbook</title>
		<link>http://datateknika.com/2009/07/exploratory-data-analysis-engineering-statistics-handbook/</link>
		<comments>http://datateknika.com/2009/07/exploratory-data-analysis-engineering-statistics-handbook/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STATISTICS]]></category>
		<category><![CDATA[Bihistogram]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[EDA Techniques]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Scatter]]></category>
		<category><![CDATA[Scatterplot Matrix]]></category>
		<category><![CDATA[Yates Analysis]]></category>

		<guid isPermaLink="false">http://datateknika.com/?p=268</guid>
		<description><![CDATA[DATA
FILES FORMAT: PDF
SIZES: 4.8MB
PAGES: 790
Exploratory Data Analysis Engineering Statistics Handbook
This chapter presents the assumptions, principles, and techniques necessary to gain insight into data via EDA&#8211;exploratory data analysis.







DETAILED TABLE OF CONTENS
1.EDA Introduction
1.What is EDA?
2.How Does Exploratory Data Analysis differ from Classical Data Analysis?
&#8230;..1.Model
&#8230;..2.Focus
&#8230;..3.Techniques
&#8230;..4.Rigor
&#8230;..5.Data Treatment
&#8230;..6.Assumptions
3.How Does Exploratory Data Analysis Differ from Summary Analysis?
4.What are the EDA Goals?
5.The [...]]]></description>
		<wfw:commentRss>http://datateknika.com/2009/07/exploratory-data-analysis-engineering-statistics-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Metallurgy of Alloys 718, 725, 725HS, 925</title>
		<link>http://datateknika.com/2009/07/physical-metallurgy-of-alloys-718-725-725hs-925/</link>
		<comments>http://datateknika.com/2009/07/physical-metallurgy-of-alloys-718-725-725hs-925/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MATERIALS]]></category>
		<category><![CDATA[718]]></category>
		<category><![CDATA[725]]></category>
		<category><![CDATA[725HS]]></category>
		<category><![CDATA[925]]></category>
		<category><![CDATA[ALLOYS]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Metallurgy]]></category>

		<guid isPermaLink="false">http://datateknika.com/?p=264</guid>
		<description><![CDATA[DATA
FILES FORMAT: PDF
SIZES: 1.8MB
PAGES: 12

PHYSICAL METALLURGY OF ALLOYS 718, 725, 725HS, 925 FOR SERVICE IN AGGRESSIVE CORROSIVE ENVIRONMENTS 






ABSTRACT 
Processing conditions were designed to produce alloys 718 (UNS N07718), 725 / 725HS (UNS N07725), and 925 (UNS N09925) with essentially clean grain boundaries, partial coverage of grain boundaries by the precipitates, and full coverage of [...]]]></description>
		<wfw:commentRss>http://datateknika.com/2009/07/physical-metallurgy-of-alloys-718-725-725hs-925/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Support Materials</title>
		<link>http://datateknika.com/2009/07/engineering-support-materials/</link>
		<comments>http://datateknika.com/2009/07/engineering-support-materials/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MATERIALS]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Inventions and Devices]]></category>

		<guid isPermaLink="false">http://datateknika.com/?p=260</guid>
		<description><![CDATA[DATA
FILES FORMAT: PDF
SIZES: 4.6MB
PAGES: 186
Engineering Support Materials






TITLE: Engineering Studies: Post-Compulsory Course of Study. Teacher support Material.
SCIS NO. 1237515
ISBN 0 7307 4148 6
©Department of Education and Training 2005
Reproduction of this work in whole or part for educational purposes, within an educational institution and on condition that it is not offered for sale, is permitted by the [...]]]></description>
		<wfw:commentRss>http://datateknika.com/2009/07/engineering-support-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reznor Gas Fired Space Heating Handbook</title>
		<link>http://datateknika.com/2009/07/reznor-gas-fired-space-heating-handbook/</link>
		<comments>http://datateknika.com/2009/07/reznor-gas-fired-space-heating-handbook/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HEATING SYSTEM]]></category>
		<category><![CDATA[Burner designs]]></category>
		<category><![CDATA[Combustion]]></category>
		<category><![CDATA[Conduction]]></category>
		<category><![CDATA[Convection]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Gas-control systems]]></category>
		<category><![CDATA[Heat exchangers]]></category>
		<category><![CDATA[Heat transfer]]></category>
		<category><![CDATA[Infrared heating]]></category>
		<category><![CDATA[Radiant heaters]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://datateknika.com/?p=254</guid>
		<description><![CDATA[DATA:
FILE FORMAT: PDF
SIZE: 1.9MB
PAGES: 76
SPACE HEATING HANDBOOK
CONTENTS
1. BASIC CONCEPTS
Heat transfer 1-3
Convection 1-3
Conduction 1-3
Radiation 1-3
Building heat loss and insulation 1-4
Combustion
Process of combustion 1-5
Requirements for combustion 1-5
Composition and combustion of
natural gas 1-5
Complete and incomplete combustion1-5
Controlled and explosive combustion 1-6
Odorants 1-6
Flammability limits 1-7
2. PRINCIPLES OF COMBUSTION HEATERS
Orifices 2-7
A good burner flame 2-7
Flashback and extinction pop 2-7
Burner operation at [...]]]></description>
		<wfw:commentRss>http://datateknika.com/2009/07/reznor-gas-fired-space-heating-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
